Class Rooms
Class Room | Area |
---|---|
Class Room No | 91 Sqmtr |
Class Room No | 91 Sqmtr |
Class Room No | 91 Sqmtr |
Laboratories
Details | ||||||
---|---|---|---|---|---|---|
Name of the Lab & Semester | Computer Aided Building Planning and Drawing Lab (18CVL37) 3rd Semester | |||||
Lab No | 21204 | |||||
Carpet Area | 174 Sq Mtrs | |||||
Faculty In charge |
| |||||
Details of Assets |
| |||||
Total Investment | Rs. 21,25,969/- |
Details |
||||||
---|---|---|---|---|---|---|
Name of the Lab & Semester |
Material Testing Lab (18CVL38)
3rd Semester |
|||||
Lab No |
4002 |
|||||
Carpet Area |
174 Sq Mtrs |
|||||
Faculty In charge |
|
|||||
Details of Assets |
|
|||||
Total Investment |
Rs. 15,32,720/- |
Details | |||||
---|---|---|---|---|---|
Name of the Lab & Semester | Engineering Geology Laboratory (18CVL47) 4th Semester | ||||
Lab No | 21218 | ||||
Carpet Area | 68 Sq Mtrs | ||||
Faculty In charge |
| ||||
Details of Assets |
| ||||
Total Investment | Rs. 2,29,269/- |
Details | |||||
---|---|---|---|---|---|
Name of the Lab & Semester | Fluid Mechanics and Hydraulic Machines Laboratory (18CVL48) 4th Semester | ||||
Lab No | 4003 | ||||
Carpet Area | 174 Sq Mtrs | ||||
Faculty In charge |
| ||||
Details of Assets |
| ||||
Total Investment | Rs. 4,61,850/- |
Details |
|||||
---|---|---|---|---|---|
Name of the Lab & Semester |
Geotechnical engineering Lab (17CVL57)
5th Semester |
||||
Lab No |
21003, 21002 |
||||
Carpet Area |
136 Sq Mtrs |
||||
Faculty In charge |
|
||||
Details of Assets |
|
||||
Total Investment |
Rs. 6,28,505/- |
Details | |||||
---|---|---|---|---|---|
Name of the Lab & Semester | Concrete and Highway Materials Lab (17CVL58) 5th Semester | ||||
Lab No | 21015 | ||||
Carpet Area | 205 Sq Mtrs | ||||
Faculty In charge |
| ||||
Details of Assets |
| ||||
Total Investment | Rs. 12,81,356/- |
Details |
||||||
---|---|---|---|---|---|---|
Name of the Lab & Semester |
Software Application Laboratory (17CVL67)
6th Semester |
|||||
Lab No |
21204 |
|||||
Carpet Area |
174 Sq Mtrs |
|||||
Faculty In charge |
|
|||||
Details of Assets |
|
|||||
Total Investment |
Rs. 21,25,969/- |
Details | ||||
---|---|---|---|---|
Name of the Lab & Semester | Extensive Survey Lab (17CVL68) 6th Semester | |||
Lab No | 21217 | |||
Carpet Area | 69 Sq Mtrs | |||
Faculty In charge |
| |||
Details of Assets |
| |||
Total Investment | Rs. 6,07,745/- |
Details | |||||||
---|---|---|---|---|---|---|---|
Name of the Lab & Semester | Environmental Engineering Lab (15CVL76) 7th Semester | ||||||
Lab No | 4206 | ||||||
Carpet Area | 68 Sq Mtrs | ||||||
Faculty In charge |
| ||||||
Details of Assets |
| ||||||
Total Investment | Rs. 5,03,082/- |
Details | |||||
---|---|---|---|---|---|
Name of the Lab & Semester | Computer Aided Detailing of Structures Lab (15CVL77) 7th Semester | ||||
Lab No | 4203 | ||||
Carpet Area | 174 Sq Mtrs | ||||
Faculty In charge |
| ||||
Details of Assets |
| ||||
Total Investment | Rs. 18,25,969/- |
Details | |||
---|---|---|---|
Name of the Lab & Semester | Project Lab 8th Semester | ||
Lab No | 21204 | ||
Carpet Area | 174 Sq Mtrs | ||
Faculty In charge |
| ||
Details of Assets |
| ||
Total Investment | Rs. 21,25,969/- |